Welcome to the July edition of the Xygeni Malicious Code Digest. This month, our security research team confirmed over 780 malicious packages across npm, PyPI, and OpenVSX (the VS Code extension marketplace), tracked across five weekly digests.
July was defined by three converging trends: sustained, high-volume version-flooding campaigns designed to outlast takedowns; a sharp escalation in attacks targeting AI tooling, MCP servers, and agentic workflows; and coordinated dependency-confusion campaigns against both enterprise namespaces and crypto/DeFi ecosystems.
N'ime mkpọsa ndị a ma ama nke e dekọrọ n'ọnwa a:
bingo-aion PyPI resurfaced twice, flooding the registry with well over 150 versions across two bursts (July 13 and July 21), confirming this is an ongoing operation, not a one-off.zevairouterbecame July’s largest single-package campaign: over 65 versions across npm, published continuously from July 25–28.gcli-control, the Windows RAT we profiled in detail that routes its C2 through npoint.io, escalated from version 0.1.0 to 0.13.0 across three separate weeks.@szc-ft/mcp-szcd-client, the package behind SkillLeak, our writeup on a credential decryptor delivered through a bundled MCP skill, was confirmed July 2.- The week of July 7 brought the month’s heaviest AI-tooling targeting:
mcp-server-pg,anthropic-toolkit,openai-agents-helpers,ollama-helpers, na@langgraphjs/toolkit, impersonating MCP, Anthropic, OpenAI, Ollama, and LangGraph. - A 17-package PayPal impersonation cluster hit npm July 27, all at version 28.0.0 within minutes.
@wagni_bot, roughly 60 npm packages impersonating crypto wallet SDKs (Ethereum, Solana, Binance, and more), all published in a single day, July 10.- Over a dozen fake VS Code extensions surfaced on OpenVSX, confirming attackers are expanding beyond package registries into the IDE itself.
The defining pattern of July: attacks increasingly target the AI agents and automated tooling that install packages with no human reviewer in the loop, at a publishing velocity built to outrun manual review.
Below is a summary of what we found. You can see all five weeks’ data disclosed in full detail at the Malicious Code Digest index.
Izu nke 5: Achọpụtara ihe karịrị ngwugwu 180
| Ngwurugwu | ngwugwu | Ekwupụtara |
|---|---|---|
| npm | @cryptosrvc/shift-sdk-v4:1.0.77 | Jul 24, 2026 |
| openvsx | cesium/gltf-vscode:0.0.1 | Jul 24, 2026 |
| pypi | njikwa gcli:0.13.0 | Jul 24, 2026 |
| vscode | airtune:1.0.0 | Jul 25, 2026 |
| npm | zevairouter:1.0.109 | Jul 25, 2026 |
| npm | identityauthorizationserv:28.0.0 | Jul 27, 2026 |
| npm | merchantprefsservice-paypal:28.0.0 | Jul 27, 2026 |
| npm | xo-member-components:28.0.0 | Jul 27, 2026 |
| openvsx | technosophos/vscode-helm:0.0.1 | Jul 27, 2026 |
| openvsx | bastienboutonnet/vscode-dbt:0.0.1 | Jul 27, 2026 |
| npm | markscan:1.0.0 | Jul 28, 2026 |
| npm | iphouse:1.0.0 | Jul 28, 2026 |
| npm | akrai-report-new:1.0.0 | Jul 28, 2026 |
| pypi | vtranalytic:8.0.0 | Jul 28, 2026 |
| npm | greatcall-customers-commandapi:99.0.0 | Jul 29, 2026 |
| npm | blots:2.1.1 | Jul 29, 2026 |
| npm | @ey-china/ey-assistant:1.0.1 | Jul 30, 2026 |
| npm | flydev:0.0.1 | Jul 30, 2026 |
| npm | @qtestorgz/sdk:1.0.0 | Jul 30, 2026 |
Izu nke 4: Achọpụtara ihe karịrị ngwugwu 165
| Ngwurugwu | ngwugwu | Ekwupụtara |
|---|---|---|
| npm | java-crypto:2.0.4 | Jul 17, 2026 |
| npm | clover-codelab-remote-pay-cloud:99.9.9 | Jul 17, 2026 |
| npm | ego ndị ga-esochi:99.0.0 | Jul 19, 2026 |
| npm | twilio-server-enweghị:99.99.99 | Jul 21, 2026 |
| npm | ebe nnweta: 1.0.1 | Jul 21, 2026 |
| npm | @offa/offa-uwk:999.0.0 | Jul 21, 2026 |
| npm | usoro ụbọchị-utils-xz:1.0.1 | Jul 21, 2026 |
| pypi | bingo-ai:6.2.241 | Jul 21, 2026 |
| npm | @bpa-internal/bpa-utils:99.99.99 | Jul 22, 2026 |
| npm | n8n-nodes-pwn:1.0.1 | Jul 22, 2026 |
| pypi | njikwa gcli:0.1.0 | Jul 22, 2026 |
| npm | uniswap-sdk-v4:1.0.0 | Jul 23, 2026 |
| npm | mmeghachi omume wagmi:1.0.0 | Jul 23, 2026 |
| npm | nchekwa ethers:1.0.0 | Jul 23, 2026 |
| pypi | njikwa gcli:0.12.0 | Jul 24, 2026 |
| npm | datefmt-pro:1.0.1 | Jul 24, 2026 |
| npm | @daylightqc/date-fmt-lite:1.0.0 | Jul 24, 2026 |
Izu nke 3: Achọpụtara ihe karịrị ngwugwu 145
| Ngwurugwu | ngwugwu | Ekwupụtara |
|---|---|---|
| npm | ngwa ngwa env:1.0.0 | Jul 11, 2026 |
| pypi | ọnwa-uV:0.0.25 | Jul 12, 2026 |
| npm | google-caja-bower:1000.800.20 | Jul 13, 2026 |
| npm | ngwugwu vuln:99.9.14 | Jul 13, 2026 |
| pypi | bingo-ai:6.2.109 | Jul 13, 2026 |
| npm | bugexploit:99.9.9 | Jul 13, 2026 |
| npm | ngwugwu amdocs-core:11.11.11 | Jul 14, 2026 |
| npm | ngwa arb:1.0.0 | Jul 14, 2026 |
| npm | utilities solana-key:1.0.0 | Jul 14, 2026 |
| npm | ule-axios-otu:1.18.9 | Jul 15, 2026 |
| pypi | onye na-akpọ plungerhacker: 2.0.1 | Jul 15, 2026 |
| pypi | ndekọ-guru:0.7.8 | Jul 16, 2026 |
| pypi | pylogora: 0.7.8 | Jul 16, 2026 |
| npm | @across-toolkit/eslint-config:99.0.0 | Jul 17, 2026 |
| npm | validpilot-mcp:1.4.0 | Jul 17, 2026 |
| npm | nyxora:26.7.17 | Jul 17, 2026 |
Izu nke 2: Achọpụtara ihe karịrị ngwugwu 200
| Ngwurugwu | ngwugwu | Ekwupụtara |
|---|---|---|
| pypi | nnyefe: 5.2.7 | Jul 4, 2026 |
| npm | neon-ọdụ:0.3.0 | Jul 4, 2026 |
| npm | onye nnọchi anya nolimit:1.0.336 | Jul 6, 2026 |
| vscode | usoro nkwado-android-vs:0.0.1 | Jul 6, 2026 |
| npm | mcp-server-pg:1.0.0 | Jul 7, 2026 |
| npm | ngwa ọrụ mmadụ:1.3.1 | Jul 7, 2026 |
| npm | ndị enyemaka openai-agent:1.3.3 | Jul 7, 2026 |
| npm | debugcli:4.4.1 | Jul 7, 2026 |
| npm | ndewo244a:1.0.38 | Jul 7, 2026 |
| npm | égbè eluigwe-rony:99.9.9 | Jul 8, 2026 |
| pypi | ọnwa-uV:0.0.5 | Jul 9, 2026 |
| npm | es6-codify:2.0.0 | Jul 9, 2026 |
| npm | n8n-nodes-mcputils:0.1.4 | Jul 9, 2026 |
| npm | @wagni_bot/hyperliquid-sdk:1.0.0 | Jul 10, 2026 |
| npm | @wagni_bot/metemask-sdk:1.0.0 | Jul 10, 2026 |
| npm | @wagni_bot/pumpfun-sdk:1.0.0 | Jul 10, 2026 |
| npm | @wagni_bot/binance-sdk:1.0.0 | Jul 10, 2026 |
| npm | @wagni_bot/ethereum-wallet:1.0.0 | Jul 10, 2026 |
| npm | nnwale-d3do:99.9.9 | Jul 10, 2026 |
| npm | onye nnọchite anya kuki ndị ahịa: 99.9.6 | Jul 10, 2026 |
Izu nke 1: Achọpụtara ihe karịrị ngwugwu 90
| Ngwurugwu | ngwugwu | Ekwupụtara |
|---|---|---|
| npm | Modulu ndị a bụrụ ọnụ:999.1.2 | Jul 1, 2026 |
| npm | @szc-ft/mcp-szcd-client:0.39.0 | Jul 2, 2026 |
| npm | pp-react-v5:30.0.2 | Jul 1, 2026 |
| npm | constellai: 0.5.1 | Jul 1, 2026 |
| npm | ụbọchị-fns-lite:1.0.9 | Jul 2, 2026 |
| npm | @easypayment/medusa-paypal:0.7.6 | Jul 2, 2026 |
| npm | dl-pp-latm:80.4.2 | Jul 2, 2026 |
| npm | @sudoughnym/gburugburu-ngosi:99.99.99 | Jul 1, 2026 |
| npm | onye nnọchi anya nolimit:1.0.316 | Jul 2, 2026 |
| npm | bụrụ onye a bụrụ ọnụ-ecto-d3ab00:1.0.0 | Jul 3, 2026 |
| npm | @checkrhq/njedebe-api-client:0.0.2 | Jul 3, 2026 |
From Version Storms to AI Impersonation: What July’s Supply Chain Attacks Reveal
The campaigns above aren’t edge cases, they’re the baseline now. Version-flooding storms, coordinated impersonation drops, and AI-tooling lookalikes are hitting real teams in real SDLCs every week, often with no human in the loop between publication and install.
Xygeni's nchọpụta malware na supply chain security platform gives organizations the visibility to catch malicious dependencies before they execute on a developer machine, enter a build system, or reach production. Coverage spans npm, PyPI, OpenVSX, and beyond, monitoring for suspicious publishing patterns, namespace abuse, typosquatting, and AI-native attack techniques as they emerge.
A na-ebute ụzọ na nchọpụta ọ bụla site na ike iji ya, ohere iru ya, na mmetụta azụmaahịa, yabụ ndị otu gị na-elekwasị anya n'ihe chọrọ ndozi, ọ bụghị mkpọtụ.
Chọpụta ngwugwu na mkpọsa ọjọọ ọ bụla nke ndị otu nchekwa Xygeni kwadoro na Nchịkọta Koodu Ọjọọ.
Nọgide na-enwe nchebe. Nọgide na-eme ngwa ngwa. Nọgide na-achịkwa Xygeni.




